LSIP Region
Choose District
Transportation and Logistics Job Postings Trends | {location1|United Kingdom}
Unique job postings total {jobPostings} as of {postingsPeriod}, which is a {yearOverYear.0}% change from the same month last year.
Job Postings 5-Year Trend
{occ}
Source: Lightcast
Job Postings 30-Day Trend
{occ}
Source: Lightcast
Top 20 Specialised Skills
{occ}
Skill | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
---|---|---|
Warehousing | 69,418 | -41% |
Forklift Truck | 17,428 | -26.4% |
Manual Handling | 16,187 | -21.4% |
Palletizing | 12,138 | -39.3% |
Housekeeping | 9,741 | -37.6% |
Machinery | 7,885 | -8.1% |
Stock Control | 6,777 | -50.9% |
Numeracy | 6,117 | -30.9% |
Purchasing | 6,000 | 3.9% |
Key Performance Indicators (KPIs) | 5,593 | -24.3% |
Order Picking | 5,556 | -54.7% |
Inventory Management | 5,220 | 41.6% |
Supply Chain | 5,085 | -20.3% |
Trunking | 5,043 | 25.5% |
Warehouse Operations | 5,011 | 39.3% |
Vehicle Maintenance | 4,873 | 25% |
Auditing | 4,789 | -14.2% |
Finance | 4,498 | -6.5% |
Invoicing | 4,362 | -16.6% |
Warehouse Management Systems | 4,245 | 11.5% |
Source: Lightcast
Top 20 Certifications
{occ}
Certification | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
---|---|---|
CSCS Card | 7,597 | -48.8% |
Forklift Certification | 3,201 | 4.7% |
Security Clearance | 1,354 | -16% |
Functional Skills Qualification | 885 | -60.8% |
Commercial Driver's License (CDL) | 526 | 70% |
Registered Diagnostic Cardiac Sonographer (RDCS) | 510 | -34.7% |
Association Of Chartered Certified Accountants | 471 | -25.7% |
Certified Professional Coder - Apprentice (CPC-A) | 419 | 23.2% |
CDL Class A License | 231 | 90.9% |
Airline Transport Pilot Licence | 228 | -7% |
Standards Of Training Certification and Watchkeeping | 191 | -17.3% |
Post Graduate Certificate In Education (PGCE) | 181 | -6.6% |
First Aid Certification | 171 | 1.8% |
Drone Pilot Certificate | 85 | 35.3% |
IOSH Managing Safely | 81 | 4.9% |
Professional in Human Resources | 71 | -46.5% |
Taxi License | 69 | 7.2% |
Enterprise Desktop Administrator (Microsoft Certified IT Professional) | 67 | -173.1% |
Operator Certification | 66 | 51.5% |
Certified Risk Adjustment Coder (CRC) | 59 | -11.9% |
Source: Lightcast
Job Postings by Experience Level
{occ}
Source: Lightcast
Job Postings by Occupation
Occupation | Median Salary | Demand |
---|---|---|
Transport and mobile machine drivers and operatives | £33,472 | 2.19 |
Elementary administration and service occupations | £27,072 | 2 |
Sales occupations | £30,016 | 1.83 |
Process, plant and machine operatives | £28,416 | 1.84 |
Skilled metal, electrical and electronic trades | £39,552 | 2.1 |
Science, research, engineering and technology professionals | £48,000 | 1.96 |
Other managers and proprietors | £38,592 | 2.01 |
Business and public service associate professionals | £30,976 | 1.62 |
Leisure, travel and related personal service occupations | £25,280 | 1.83 |
* Demand is the ratio of total to unique (deduplicated) job postings. A higher than average posting intensity can mean that employers are putting more effort than normal into hiring that position.
Highest Earning Specialised Skills
LowHigh
Skill | Median Salary | Job Postings (Last 365 Days) |
---|---|---|
Airworthiness | £50,048 | 662 |
Aircraft Maintenance | £45,440 | 1,147 |
Project Management | £40,128 | 1,800 |
Excavation | £39,552 | 998 |
Trunking | £38,784 | 5,043 |
Heavy Equipment | £36,480 | 909 |
Truck Driving | £35,200 | 1,807 |
Upskilling | £35,200 | 811 |
Mechanical Engineering | £34,944 | 938 |
Apple IOS | £34,432 | 2,214 |
Industry Standards | £33,408 | 817 |
Construction | £32,960 | 1,569 |
Finance | £32,448 | 4,498 |
Accounting | £32,448 | 4,019 |
Backlogs | £32,384 | 3,867 |
Financial Services | £32,384 | 3,096 |
Machine Operation | £32,384 | 755 |
Pre-Trip And Post-Trip Vehicle Inspections | £32,192 | 3,468 |
Mechanics | £32,192 | 1,297 |
Data Analysis | £32,064 | 807 |
LOADING