LSIP Region
Choose District
Professional Services Job Postings Trends | {location1|United Kingdom}
Unique job postings total {jobPostings} as of {postingsPeriod}, which is a {yearOverYear.0}% change from the same month last year.
Job Postings 5-Year Trend
{occ}
Source: Lightcast
Job Postings 30-Day Trend
{occ}
Source: Lightcast
Top 20 Specialised Skills
{occ}
Skill | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
---|---|---|
Finance | 234,025 | -50.6% |
Accounting | 190,033 | -63.7% |
Invoicing | 148,115 | -51.7% |
Project Management | 143,087 | -43.6% |
Auditing | 132,053 | -37.8% |
Marketing | 87,283 | -38.1% |
Administrative Support | 76,717 | -18.1% |
Financial Statements | 73,080 | -12.5% |
Key Performance Indicators (KPIs) | 69,302 | -38.3% |
Data Analysis | 59,242 | -34% |
Reconciliation | 55,074 | -59.8% |
Procurement | 54,836 | -36.3% |
Continuous Improvement Process | 54,654 | -18.1% |
Business Development | 52,736 | -18.7% |
Customer Relationship Management | 49,052 | -32.5% |
Data Entry | 48,209 | -14.7% |
Financial Services | 46,590 | -38.2% |
Risk Management | 44,723 | -25.1% |
Credit Control | 41,626 | -69.1% |
Process Improvement | 41,044 | -20.2% |
Source: Lightcast
Top 20 Certifications
{occ}
Certification | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
---|---|---|
Association Of Chartered Certified Accountants | 80,917 | -50.1% |
Chartered Institute Of Management Accountants (CIMA) | 46,473 | -51.9% |
Security Clearance | 9,461 | -34.1% |
PRINCE2 (PRojects IN Controlled Environments 2) | 9,342 | -52.6% |
Certified International Property Specialist | 4,046 | -73.5% |
Chartered Accountant | 3,943 | -52.4% |
Project Management Professional Certification | 3,616 | -27.1% |
Chartered Institute Of Personnel And Development (CIPD) Certified | 3,481 | -52.4% |
Chartered Financial Analyst | 3,371 | -20.1% |
Certified Information Privacy Professional | 3,199 | -16.4% |
Functional Skills Qualification | 3,043 | -91.1% |
CSCS Card | 2,934 | -37% |
CIPD Level 3 | 2,271 | -29.1% |
Licensed Professional Counselor (LPC) | 2,078 | -46.6% |
Certified Internal Auditor | 1,591 | -35.8% |
Project Management Certification | 1,333 | -9.8% |
Certified Public Accountant | 1,268 | -8.4% |
IOSH Managing Safely | 1,241 | -10.3% |
Institute Of Internal Auditors (IIA) | 1,161 | -66.5% |
Association Of Proposal Management Professionals (APMP) Certification | 1,117 | -87.7% |
Source: Lightcast
Job Postings by Experience Level
{occ}
Source: Lightcast
Job Postings by Occupation
Occupation | Median Salary | Demand |
---|---|---|
Business, media and public service professionals | £47,552 | 2.02 |
Administrative occupations | £27,968 | 1.92 |
Business and public service associate professionals | £41,152 | 1.98 |
Secretarial and related occupations | £26,048 | 1.91 |
* Demand is the ratio of total to unique (deduplicated) job postings. A higher than average posting intensity can mean that employers are putting more effort than normal into hiring that position.
Highest Earning Specialised Skills
LowHigh
Skill | Median Salary | Job Postings (Last 365 Days) |
---|---|---|
Machine Learning | £57,728 | 11,117 |
International Financial Reporting Standards | £57,472 | 13,017 |
Product Management | £54,976 | 14,745 |
Python (Programming Language) | £54,912 | 19,720 |
Data Science | £54,912 | 11,503 |
Financial Modeling | £53,184 | 12,326 |
Change Management | £52,672 | 18,356 |
Construction | £52,672 | 18,263 |
Stakeholder Management | £52,416 | 35,665 |
Agile Methodology | £51,904 | 24,618 |
Risk Management | £50,624 | 44,723 |
Business Development | £50,112 | 52,736 |
Lawsuits | £50,112 | 26,434 |
Investments | £50,112 | 26,059 |
SQL (Programming Language) | £50,112 | 22,158 |
Internal Controls | £50,112 | 21,187 |
Financial Controls | £50,112 | 15,286 |
Business Strategies | £50,112 | 13,808 |
Generally Accepted Accounting Principles | £50,112 | 13,238 |
Project Planning | £50,112 | 12,445 |
LOADING