Greater Essex (All 14 LAs)
Choose Region
Health, Social Care and Med Tech Job Postings Trends | {location1|Greater Essex}
Unique job postings total {jobPostings} as of {postingsPeriod}, which is a {yearOverYear.0}% change from the same month last year.
Employment counts
This table provides an occupation overview for relevant jobs in the region.
Profession | 2023 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2018 Jobs | 2018-2023 % Change in Jobs |
---|---|---|---|---|---|
Care Workers and Home Carers | 18,250 | £17,364 | £13.28 | 17,898 | 1.96% |
Nursing Auxiliaries and Assistants | 9,068 | £20,392 | £14.54 | 8,043 | 12.75% |
Other Registered Nursing Professionals | 7,420 | £39,537 | £23.89 | 6,480 | 14.5% |
Generalist Medical Practitioners | 3,274 | £38,383 | £31.54 | 2,772 | 18.12% |
Specialist Medical Practitioners | 2,982 | £60,252 | £35.65 | 2,557 | 16.6% |
Registered Community Nurses | 2,454 | £22,979 | £21.58 | 2,138 | 14.82% |
Registered Specialist Nurses | 2,203 | £45,740 | £25.35 | 1,932 | 14.03% |
Laboratory Technicians | 2,176 | £25,076 | £14.01 | 1,922 | 13.2% |
Early Education and Childcare Practitioners | 1,838 | £19,019 | £12.38 | 2,288 | -19.67% |
Senior Care Workers | 1,809 | £23,661 | £14.16 | 1,765 | 2.49% |
Dental Nurses | 1,651 | £18,049 | £13.85 | 1,297 | 27.3% |
Medical Secretaries | 1,621 | £18,930 | £13.87 | 1,344 | 20.65% |
Social Workers | 1,579 | £42,897 | £25.02 | 2,203 | -28.33% |
Health Services and Public Health Managers and Directors | 1,485 | £40,077 | £24.74 | 1,202 | 23.57% |
Registered Nurse Practitioners | 1,482 | £44,681 | £24.47 | 1,291 | 14.82% |
Other health professionals n.e.c. | 1,262 | £40,805 | £23 | 1,117 | 13.06% |
Registered Mental Health Nurses | 1,242 | £21,861 | £20.26 | 1,084 | 14.5% |
Pharmacists | 1,226 | £43,026 | £24.79 | 1,210 | 1.36% |
Physiotherapists | 1,225 | £36,545 | £23.4 | 1,108 | 10.61% |
Residential, Day and Domiciliary Care Managers and Proprietors | 1,050 | £33,401 | £20.46 | 995 | 5.53% |
Source: Lightcast
Hiring demand time series
This chart shows the number of relevant unique online job postings recruited for in each month over the past five years.
Source: Lightcast
Hiring demand trends - comparison
This chart shows the number of relevant unique online job postings over the past 30 days, compared to the same time last year.
Source: Lightcast
Job Postings by Experience Level
Experience level listed by hiring employers in last 365 days.
Source: Lightcast
Top 20 Companies
The top 20 hiring employers (excluding staffing agencies) in last 365 days.
Company | Latest 365 Days Unique Postings |
---|---|
NHS | 7,595 |
Ramsay Health Care | 1,417 |
Essex County Council | 600 |
Provide Cic | 401 |
Runwood Homes | 312 |
Excelcare Holdings | 212 |
Specsavers | 204 |
Care Uk | 203 |
Elysium Healthcare | 195 |
Ecl Group Limited | 183 |
The Boots Company | 172 |
Spire Healthcare Group Plc | 153 |
Barchester | 136 |
Alina Homecare | 130 |
Helping Hands | 120 |
Essex Cares | 112 |
Nuffield Health | 106 |
Bupa | 102 |
Home Instead | 100 |
Southend on Sea Borough Council | 95 |
Source: Lightcast
Job Postings by Occupation
This chart breaks down hiring demand for the past 365 days by individual occupations, providing an overview of the most recruited for occupations.
Latest 365 Days Unique Postings | Median Salary | Demand | |
---|---|---|---|
Care workers and home carers | 7,553 | £26,048 | 2.59 |
Other nursing professionals | 3,317 | £39,040 | 3.62 |
Social workers | 2,508 | £34,688 | 2.39 |
Early education and childcare practitioners | 1,944 | £25,024 | 2.01 |
Health services and public health managers and directors | 1,522 | £47,040 | 2.87 |
Nurse practitioners | 1,160 | £41,152 | 2.78 |
Health associate professionals n.e.c. | 1,157 | £25,024 | 2.22 |
Residential, day and domiciliary care managers and proprietors | 1,080 | £33,216 | 2.55 |
Specialist medical practitioners | 976 | £92,032 | 2.74 |
Medical and dental technicians | 800 | £42,624 | 3.02 |
Youth work professionals | 763 | £25,792 | 2.59 |
Occupational therapists | 734 | £40,128 | 3.08 |
Specialist nurses | 704 | £43,904 | 3.31 |
Pharmacists | 634 | £54,912 | 2.37 |
Other health professionals n.e.c. | 568 | £39,552 | 3.66 |
Therapy professionals n.e.c. | 542 | £38,336 | 2.96 |
Generalist medical practitioners | 531 | £60,352 | 2.36 |
Physiotherapists | 518 | £41,152 | 3.02 |
Social services managers and directors | 488 | £35,008 | 2.09 |
Dental nurses | 486 | £26,944 | 2.65 |
* Demand is the ratio of total to unique (deduplicated) job postings. A higher than average posting intensity can mean that employers are putting more effort than normal into hiring that position.
Top 20 Job Titles
This table provides an overview of the top 20 job titles listed by hiring employers in last 365 days
Job Title | Latest 365 Days Unique Postings | Median Salary | Demand |
---|---|---|---|
Care Assistants | 2,274 | £25,984 | 2.83 |
Support Workers | 2,116 | £25,280 | 2.61 |
Health Care Assistants | 972 | £25,472 | 2.38 |
Nursery Practitioners | 664 | £25,024 | 2.17 |
Occupational Therapists | 533 | £41,152 | 2.89 |
Registered Nurses | 515 | £43,648 | 4.32 |
Staff Nurses | 483 | £33,152 | 4.1 |
Early Years Teachers | 448 | £25,280 | 2.09 |
Physiotherapists | 377 | £41,152 | 2.85 |
Residential Support Workers | 368 | £26,624 | 2.41 |
Speech Language Therapists | 362 | £42,176 | 4.01 |
Early Years Practitioners | 358 | £25,024 | 1.9 |
Registered General Nurses | 353 | £44,416 | 4.2 |
Practitioners | 351 | £39,104 | 3.59 |
Scrub Nurses | 312 | £38,912 | 4.56 |
Optometrists | 294 | £57,344 | 2.09 |
Night Assistants | 261 | £25,408 | 2.49 |
Mental Health Practitioners | 251 | £39,040 | 3.94 |
Dental Nurses | 236 | £27,520 | 3.32 |
Social Workers | 234 | £45,952 | 2.74 |
Source: Lightcast
Top 20 Specialised Skills
The top 20 technical skills listed by hiring employers in last 365 days.
LowHigh
Skill | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
---|---|---|
Personal Care | 3,835 | -24.2% |
Mental Health | 3,335 | -52.6% |
Nursing | 2,817 | -67.4% |
Auditing | 2,184 | -29.8% |
Surgery | 2,060 | -8.3% |
Medication Administration | 1,826 | -9.8% |
Risk Analysis | 1,660 | -39.7% |
Social Work | 1,589 | -71.9% |
Psychology | 1,486 | -53.6% |
Primary Care | 1,426 | -24.8% |
Companionship | 1,352 | -8.7% |
Physical Therapy | 1,289 | -23.9% |
Orthopedics | 1,198 | 20.8% |
Medical Prescription | 1,085 | -6.2% |
Working With Children | 1,085 | 6.5% |
Occupational Therapy | 1,064 | -31.4% |
Effective Communication | 1,054 | -22.5% |
Treatment Planning | 1,015 | -13.2% |
Home Health Care | 999 | -0.3% |
Learning Disabilities | 973 | -42.3% |
Source: Lightcast
Highest Earning Specialised Skills
LowHigh
Skill | Median Salary | Job Postings (Last 365 Days) |
---|---|---|
Psychiatry | £67,456 | 310 |
Quality Improvement | £54,912 | 376 |
Clinical Pharmacy | £54,144 | 393 |
Pediatrics | £54,144 | 385 |
Clinical Leadership | £49,536 | 519 |
Oncology | £48,064 | 484 |
Patient Safety | £47,040 | 381 |
Registration | £46,016 | 421 |
Primary Care | £45,504 | 1,426 |
Clinical Practices | £44,992 | 858 |
Endoscopy | £44,992 | 294 |
Pharmaceuticals | £44,928 | 456 |
Clinical Auditing | £43,968 | 627 |
Community Mental Health Services | £42,880 | 345 |
Emergency Medicine | £42,880 | 270 |
Social Work | £42,432 | 1,589 |
Key Performance Indicators (KPIs) | £42,368 | 428 |
Midwifery | £42,112 | 361 |
Clinical Governance | £41,664 | 887 |
Clinical Assessments | £41,600 | 510 |
Top 20 Certifications
The top 20 certifications listed by hiring employers in last 365 days.
LowHigh
Certification | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
---|---|---|
Registered Nurse (RN) | 72,043 | -59.5% |
Nurse Practitioner (APRN-CNP) | 8,704 | -90.3% |
Functional Skills Qualification | 8,581 | -32.5% |
Clinical Nurse Specialist (CNS) | 7,899 | -21.6% |
Basic Life Support (BLS) Certification | 5,448 | 2.1% |
Advanced Life Support | 2,663 | -201.6% |
First Aid Certification | 1,894 | 23.3% |
Diploma In Nursing | 1,774 | -27.1% |
Registered Pharmacist (RPh) | 1,770 | -16.8% |
Post Graduate Certificate In Education (PGCE) | 1,718 | -18.9% |
Pediatric Advanced Life Support (PALS) | 1,502 | 5.2% |
Advanced Pediatric Life Support | 1,392 | 1.5% |
Security Clearance | 1,377 | -16.9% |
Hearing Aid Dispenser | 1,207 | -10.5% |
Advanced Trauma Life Support (ATLS) | 1,131 | 11.9% |
Cardiopulmonary Resuscitation (CPR) Certification | 1,116 | 44.1% |
Certified Internet Webmaster | 928 | -21.1% |
Certified Cardiographic Technician (CCT) | 867 | -14.1% |
Certified Nurse Midwife (CNM) | 863 | 14.7% |
Association Of Chartered Certified Accountants | 786 | -36.4% |
Source: Lightcast
Top 20 Transferable Skills
The top 20 common skills listed by hiring employers in last 365 days.{occ}
Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change | |
---|---|---|
Communication | 9,956 | -19.2% |
Management | 6,637 | -31.1% |
Leadership | 3,328 | -23.9% |
Planning | 2,836 | -29.6% |
Interpersonal Communications | 2,026 | -13.2% |
Empathy | 1,889 | -16.8% |
Compassion | 1,884 | -40.3% |
Teaching | 1,874 | -63.7% |
Teamwork | 1,776 | -35.3% |
Customer Service | 1,714 | -24.4% |
English Language | 1,598 | -30.1% |
Mentorship | 1,496 | -36.2% |
Research | 1,493 | -79.2% |
Organizational Skills | 1,303 | -10.7% |
Training And Development | 1,284 | -11.4% |
Confidentiality | 1,250 | -20% |
Detail Oriented | 1,218 | -11.7% |
Positivity | 1,169 | 13.2% |
Enthusiasm | 1,127 | -53.9% |
Innovation | 1,071 | -81.5% |
Source: Lightcast
LOADING