LSIP Region
Choose District
Health, Social Care and Med Tech Job Postings Trends | {location1|United Kingdom}
Unique job postings total {jobPostings} as of {postingsPeriod}, which is a {yearOverYear.0}% change from the same month last year.
Job Postings 5-Year Trend
{occ}
Source: Lightcast
Job Postings 30-Day Trend
{occ}
Source: Lightcast
Top 20 Specialised Skills
{occ}
Skill | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
---|---|---|
Personal Care | 123,083 | -25.7% |
Mental Health | 111,537 | -33.2% |
Nursing | 95,032 | -68.3% |
Auditing | 90,657 | -9.3% |
Risk Analysis | 56,005 | -23% |
Social Work | 54,105 | -58% |
Psychology | 52,491 | -25.8% |
Medication Administration | 50,571 | -1.9% |
Surgery | 46,513 | -31.1% |
Clinical Governance | 45,683 | -20.8% |
Learning Disabilities | 40,552 | -33.1% |
Working With Children | 39,361 | -7.2% |
Effective Communication | 38,285 | -6.9% |
Physical Therapy | 36,365 | -27.7% |
Primary Care | 35,927 | -40.4% |
Clinical Practices | 34,698 | -21.9% |
Companionship | 33,055 | -12.6% |
Occupational Therapy | 32,374 | -31.7% |
Clinical Supervision | 31,505 | -16.4% |
Nursing Care | 30,901 | -51.1% |
Source: Lightcast
Top 20 Certifications
{occ}
Certification | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
---|---|---|
Registered Nurse (RN) | 72,043 | -59.5% |
Nurse Practitioner (APRN-CNP) | 8,704 | -90.3% |
Functional Skills Qualification | 8,581 | -32.5% |
Clinical Nurse Specialist (CNS) | 7,899 | -21.6% |
Basic Life Support (BLS) Certification | 5,448 | 2.1% |
Advanced Life Support | 2,663 | -201.6% |
First Aid Certification | 1,894 | 23.3% |
Diploma In Nursing | 1,774 | -27.1% |
Registered Pharmacist (RPh) | 1,770 | -16.8% |
Post Graduate Certificate In Education (PGCE) | 1,718 | -18.9% |
Pediatric Advanced Life Support (PALS) | 1,502 | 5.2% |
Advanced Pediatric Life Support | 1,392 | 1.5% |
Security Clearance | 1,377 | -16.9% |
Hearing Aid Dispenser | 1,207 | -10.5% |
Advanced Trauma Life Support (ATLS) | 1,131 | 11.9% |
Cardiopulmonary Resuscitation (CPR) Certification | 1,116 | 44.1% |
Certified Internet Webmaster | 928 | -21.1% |
Certified Cardiographic Technician (CCT) | 867 | -14.1% |
Certified Nurse Midwife (CNM) | 863 | 14.7% |
Association Of Chartered Certified Accountants | 786 | -36.4% |
Source: Lightcast
Job Postings by Experience Level
{occ}
Source: Lightcast
Job Postings by Occupation
Occupation | Median Salary | Demand |
---|---|---|
Health professionals | £43,200 | 2.68 |
Caring personal service occupations | £26,304 | 2.55 |
Health and social care associate professionals | £27,584 | 2.11 |
Business, media and public service professionals | £31,168 | 2.18 |
Corporate managers and directors | £46,528 | 2.39 |
Other managers and proprietors | £34,240 | 2.33 |
Science, research, engineering and technology professionals | £37,504 | 2.4 |
Secretarial and related occupations | £25,664 | 2.56 |
Science, engineering and technology associate professionals | £27,968 | 2.34 |
* Demand is the ratio of total to unique (deduplicated) job postings. A higher than average posting intensity can mean that employers are putting more effort than normal into hiring that position.
Highest Earning Specialised Skills
LowHigh
Skill | Median Salary | Job Postings (Last 365 Days) |
---|---|---|
Psychiatry | £56,000 | 10,582 |
Clinical Psychology | £51,392 | 10,255 |
Clinical Leadership | £50,112 | 17,913 |
Medical Ultrasonography | £50,112 | 8,814 |
Quality Improvement | £49,600 | 22,772 |
Emergency Medicine | £49,600 | 11,956 |
Clinical Pharmacy | £49,600 | 11,349 |
Pediatrics | £49,600 | 11,253 |
Clinical Governance | £48,064 | 45,683 |
Business Development | £47,552 | 9,042 |
Service Development | £47,040 | 29,639 |
Clinical Auditing | £47,040 | 22,135 |
Oncology | £47,040 | 14,300 |
Service Improvement | £47,040 | 13,495 |
Service Improvement Planning | £47,040 | 10,895 |
Performance Management | £47,040 | 9,583 |
Radiology | £47,040 | 9,447 |
Critical Care | £47,040 | 8,194 |
Change Management | £47,040 | 8,146 |
Gynecology | £47,040 | 8,056 |
LOADING