LSIP Region
Choose District
Education Job Postings Trends | {location1|United Kingdom}
Unique job postings total {jobPostings} as of {postingsPeriod}, which is a {yearOverYear.0}% change from the same month last year.
Job Postings 5-Year Trend
{occ}
Source: Lightcast
Job Postings 30-Day Trend
{occ}
Source: Lightcast
Top 20 Specialised Skills
{occ}
Skill | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
---|---|---|
Working With Children | 87,177 | -5.6% |
Autism Spectrum Disorders | 64,157 | -6% |
Classroom Management | 60,297 | 22.7% |
Learning Support | 55,146 | -9.9% |
Due Diligence | 44,065 | -50.1% |
Lesson Planning | 37,299 | -0.7% |
Mental Health | 35,426 | 0.5% |
Child Protection | 30,872 | -13.6% |
National Curriculum | 30,262 | -23% |
Psychology | 22,789 | 3.9% |
Numeracy | 21,641 | -26.9% |
Personal Care | 20,120 | -7.6% |
Curriculum Development | 19,862 | -0.4% |
Special Education | 17,868 | 24.4% |
Mathematics Education | 17,526 | -26.5% |
Individualized Education Programs (IEP) | 17,230 | 33.3% |
Student Engagement | 16,276 | 20.3% |
Learning Styles | 15,953 | 11.7% |
External Auditing | 15,332 | -4.1% |
Disabilities | 15,210 | 24.4% |
Source: Lightcast
Top 20 Certifications
{occ}
Certification | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
---|---|---|
Post Graduate Certificate In Education (PGCE) | 34,780 | -42.4% |
Functional Skills Qualification | 9,565 | -20.5% |
Teaching Certificate | 2,905 | -7.7% |
First Aid Certification | 1,433 | 25.9% |
Certificate In English Language Teaching To Adults (CELTA) | 1,268 | -234.2% |
Security Clearance | 839 | -29.3% |
Registered Nurse (RN) | 776 | -59.9% |
Association Of Chartered Certified Accountants | 514 | -44% |
Chartered Institute Of Personnel And Development (CIPD) Certified | 488 | -79.9% |
Chartered Institute Of Management Accountants (CIMA) | 361 | -58.7% |
American Society For Quality (ASQ) Certified | 268 | -54.1% |
Advanced Life Support | 257 | -49.4% |
Chartered Institute For The Management Of Sport And Physical Activity (CIMSPA) | 212 | 40.1% |
Information Advice And Guidance (IAG) Qualification | 194 | -56.7% |
CSCS Card | 181 | -70.2% |
Cardiopulmonary Resuscitation (CPR) Certification | 181 | -18.8% |
Board Certified Behavior Analyst (BCBA) | 172 | 0.6% |
Basic Life Support (BLS) Certification | 136 | -51.5% |
Nurse Practitioner (APRN-CNP) | 121 | -103.3% |
Licensed Social Worker | 113 | -16.8% |
Source: Lightcast
Job Postings by Experience Level
{occ}
Source: Lightcast
Job Postings by Occupation
Occupation | Median Salary | Demand |
---|---|---|
Teaching and other educational professionals | £38,592 | 2.15 |
Caring personal service occupations | £24,000 | 2.4 |
Secretarial and related occupations | £25,152 | 2.12 |
Health and social care associate professionals | £26,496 | 2.92 |
* Demand is the ratio of total to unique (deduplicated) job postings. A higher than average posting intensity can mean that employers are putting more effort than normal into hiring that position.
Highest Earning Specialised Skills
LowHigh
Skill | Median Salary | Job Postings (Last 365 Days) |
---|---|---|
Educational Therapy | £72,800 | 5,202 |
Social Sciences | £43,712 | 2,576 |
Higher Education | £43,712 | 1,867 |
Virtual Learning Environments | £42,688 | 1,717 |
Economics | £42,432 | 3,809 |
Lecturing | £41,920 | 2,318 |
Sociology | £41,664 | 3,048 |
Artificial Intelligence | £41,152 | 2,238 |
Quality Improvement | £41,152 | 2,087 |
Online Teaching | £40,640 | 2,451 |
Physics | £40,384 | 7,836 |
Biology | £40,384 | 7,520 |
Chemistry | £40,384 | 7,160 |
Pedagogy | £40,384 | 6,747 |
Computer Science | £40,128 | 6,283 |
Business Studies | £40,128 | 3,776 |
Curriculum Development | £39,616 | 19,862 |
Spiritual Care | £39,616 | 6,204 |
Cross Curricular Instruction | £39,616 | 1,710 |
Science Education | £39,104 | 14,803 |
LOADING