LSIP Region
Choose District
Creative and Cultural Job Postings Trends | {location1|United Kingdom}
Unique job postings total {jobPostings} as of {postingsPeriod}, which is a {yearOverYear.0}% change from the same month last year.
Job Postings 5-Year Trend
{occ}
Source: Lightcast
Job Postings 30-Day Trend
{occ}
Source: Lightcast
Top 20 Specialised Skills
{occ}
Skill | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
---|---|---|
Marketing | 63,071 | -33.2% |
Social Media | 25,899 | -25.3% |
Project Management | 21,242 | -26.2% |
Digital Marketing | 20,263 | -38.7% |
Merchandising | 18,718 | -2.1% |
Search Engine Optimization | 17,595 | -43.9% |
Adobe Photoshop | 16,045 | -25.9% |
Content Creation | 15,484 | -16.4% |
Key Performance Indicators (KPIs) | 13,511 | -23.9% |
Customer Relationship Management | 12,370 | -34% |
Fundraising | 11,991 | -26.5% |
Adobe Illustrator | 11,070 | -17% |
Data Analysis | 10,831 | -18.4% |
Adobe Creative Suite | 9,776 | -3.9% |
Google Analytics | 9,745 | -42.7% |
Effective Communication | 9,717 | 26.9% |
Marketing Strategies | 9,643 | -5.3% |
Adobe InDesign | 9,277 | -27.8% |
Graphic Design | 9,223 | -12.4% |
Analytics | 9,145 | -23.2% |
Source: Lightcast
Top 20 Certifications
{occ}
Certification | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
---|---|---|
Security Clearance | 1,462 | 0.8% |
CSCS Card | 554 | -50.4% |
Functional Skills Qualification | 517 | -84.9% |
Association Of Chartered Certified Accountants | 349 | -58.5% |
Post Graduate Certificate In Education (PGCE) | 346 | -26.3% |
Association Of Proposal Management Professionals (APMP) Certification | 288 | 2.1% |
PRINCE2 (PRojects IN Controlled Environments 2) | 194 | -71.6% |
Chartered Institute Of Management Accountants (CIMA) | 186 | -26.3% |
Chartered Financial Analyst | 169 | 12.4% |
Google Ads Certification | 169 | 6.5% |
Chartered Institute Of Marketing (CIM) | 129 | -51.9% |
Forklift Certification | 104 | 4.8% |
Registered Nurse (RN) | 93 | -71% |
Chartered Institute Of Personnel And Development (CIPD) Certified | 91 | -26.4% |
First Aid Certification | 91 | -9.9% |
Pediatric Advanced Life Support (PALS) | 87 | -26.4% |
Certified International Property Specialist | 81 | -64.2% |
Top Secret-Sensitive Compartmented Information (TS/SCI Clearance) | 78 | -87.2% |
NEBOSH Diploma | 66 | -68.2% |
Product Certification | 61 | 11.5% |
Source: Lightcast
Job Postings by Experience Level
{occ}
Source: Lightcast
Job Postings by Occupation
Occupation | Median Salary | Demand |
---|---|---|
Business and public service associate professionals | £31,040 | 1.93 |
Culture, media and sports occupations | £34,496 | 1.65 |
Business, media and public service professionals | £33,728 | 1.9 |
Science, research, engineering and technology professionals | £37,568 | 1.79 |
Process, plant and machine operatives | £29,120 | 2.05 |
Other managers and proprietors | £43,200 | 1.82 |
Textiles, printing and other skilled trades | £31,168 | 1.64 |
Sales occupations | £23,744 | 1.88 |
* Demand is the ratio of total to unique (deduplicated) job postings. A higher than average posting intensity can mean that employers are putting more effort than normal into hiring that position.
Highest Earning Specialised Skills
LowHigh
Skill | Median Salary | Job Postings (Last 365 Days) |
---|---|---|
User Research | £52,672 | 3,583 |
Agile Methodology | £50,624 | 4,201 |
User Experience (UX) Design | £46,016 | 3,923 |
Prototyping | £44,992 | 4,773 |
Stakeholder Management | £44,992 | 4,148 |
Wireframing | £44,992 | 2,758 |
User Interface (UI) | £42,688 | 3,650 |
Financial Services | £42,688 | 2,596 |
Figma (Design Software) | £41,152 | 5,045 |
User Experience (UX) | £40,128 | 9,104 |
Product Design | £40,128 | 4,960 |
Procurement | £40,128 | 3,495 |
Artificial Intelligence | £39,616 | 3,778 |
AutoCAD | £38,592 | 2,780 |
Continuous Improvement Process | £38,080 | 6,979 |
Supply Chain | £37,568 | 2,734 |
Finance | £37,056 | 7,047 |
Budget Management | £36,544 | 2,812 |
Business Development | £35,776 | 6,154 |
Project Management | £35,520 | 21,242 |
LOADING