LSIP Region
Choose District
Construction Job Postings Trends | {location1|United Kingdom}
Unique job postings total {jobPostings} as of {postingsPeriod}, which is a {yearOverYear.0}% change from the same month last year.
Job Postings 5-Year Trend
{occ}
Source: Lightcast
Job Postings 30-Day Trend
{occ}
Source: Lightcast
Top 20 Specialised Skills
{occ}
Skill | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
---|---|---|
Construction | 53,443 | -38.5% |
Project Management | 48,233 | -18.1% |
Subcontracting | 32,775 | -7.5% |
Electrical Engineering | 29,407 | -27.4% |
Machinery | 29,036 | -14.7% |
Carpentry | 28,809 | -34.1% |
Plumbing | 28,683 | -26.5% |
Forklift Truck | 25,847 | -24.3% |
Procurement | 22,428 | -30.8% |
Painting | 22,239 | -40.6% |
Warehousing | 20,374 | -24% |
Quantity Surveying | 20,334 | -20.1% |
Risk Analysis | 19,979 | -13% |
HVAC | 18,154 | -29.8% |
Electrical Systems | 16,628 | 10.2% |
Electrical Wiring | 15,946 | -12% |
Power Tool Operation | 15,914 | 24.1% |
Hand Tools | 15,637 | 18.8% |
Field Service Management | 14,700 | -39% |
Surveying | 14,579 | -30.1% |
Source: Lightcast
Top 20 Certifications
{occ}
Certification | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
---|---|---|
CSCS Card | 37,227 | -47.1% |
Security Clearance | 3,966 | -15.7% |
Forklift Certification | 3,017 | 8.8% |
First Aid Certification | 1,569 | 7.6% |
Functional Skills Qualification | 1,198 | -50.1% |
IOSH Managing Safely | 797 | -11.2% |
Core Domestic Gas Safety (CCN1) | 533 | -27.6% |
Post Graduate Certificate In Education (PGCE) | 409 | 3.4% |
PRINCE2 (PRojects IN Controlled Environments 2) | 386 | -25.4% |
Chartered Engineer | 272 | -47.4% |
Certified Safety Professional | 244 | 70.5% |
Architecture License | 243 | -44.4% |
National Apprenticeship Certificate | 181 | 45.3% |
Residential Electronics Systems Integrator | 174 | -82.2% |
Project Management Professional Certification | 173 | 26.6% |
Product Certification | 152 | -16.4% |
Emergency Nurses Association | 144 | -68.8% |
Certified International Property Specialist | 139 | -37.4% |
Professional in Human Resources | 111 | -58.6% |
Gas Meter Safety (MET1) | 109 | 16.5% |
Source: Lightcast
Job Postings by Experience Level
{occ}
Source: Lightcast
Job Postings by Occupation
Occupation | Median Salary | Demand |
---|---|---|
Skilled construction and building trades | £37,568 | 2.01 |
Business, media and public service professionals | £50,112 | 2.28 |
Skilled metal, electrical and electronic trades | £39,616 | 2.45 |
Science, research, engineering and technology professionals | £44,416 | 2.71 |
Elementary trades and related occupations | £35,008 | 1.83 |
Transport and mobile machine drivers and operatives | £28,096 | 2.01 |
Process, plant and machine operatives | £34,944 | 1.83 |
Science, engineering and technology associate professionals | £35,520 | 2.29 |
Other managers and proprietors | £33,664 | 1.71 |
* Demand is the ratio of total to unique (deduplicated) job postings. A higher than average posting intensity can mean that employers are putting more effort than normal into hiring that position.
Highest Earning Specialised Skills
LowHigh
Skill | Median Salary | Job Postings (Last 365 Days) |
---|---|---|
Commercial Management | £60,096 | 4,445 |
Mechanical Electrical And Plumbing (MEP) Systems | £60,032 | 3,406 |
Cost Management | £57,472 | 7,332 |
Value Engineering | £57,472 | 5,199 |
Financial Statements | £57,472 | 3,953 |
Procurement | £54,976 | 22,428 |
Quantity Surveying | £54,976 | 20,334 |
Construction Management | £54,976 | 10,611 |
Cost Control | £54,976 | 8,298 |
Risk Management | £54,976 | 4,833 |
Systems Development Life Cycle | £54,976 | 3,986 |
Subcontracting | £52,672 | 32,775 |
Civil Engineering | £52,672 | 13,870 |
Supply Chain | £52,672 | 9,293 |
Business Development | £52,672 | 6,199 |
Contract Management | £52,608 | 13,248 |
Cost Estimation | £52,608 | 3,851 |
Project Management | £50,112 | 48,233 |
Engineering Design Process | £50,112 | 4,980 |
Feasibility Studies | £50,112 | 3,910 |
LOADING