LSIP Region
Choose District
Agriculture and Food Tech Job Postings Trends | {location1|United Kingdom}
Unique job postings total {jobPostings} as of {postingsPeriod}, which is a {yearOverYear.0}% change from the same month last year.
Job Postings 5-Year Trend
{occ}
Source: Lightcast
Job Postings 30-Day Trend
{occ}
Source: Lightcast
Top 20 Specialised Skills
{occ}
Skill | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
---|---|---|
Mowing | 10,732 | -3.7% |
Machinery | 8,464 | -9.8% |
Landscaping | 8,320 | -14.3% |
Warehousing | 6,388 | -69.6% |
Pruning | 6,199 | -1.1% |
Weed Control | 6,061 | -5.8% |
Gardening | 5,670 | -3.8% |
Surgery | 4,177 | -24.6% |
Small Animal Care | 3,752 | -12.2% |
Medical Ultrasonography | 3,661 | -36.5% |
Irrigation (Landscaping And Agriculture) | 3,397 | 7.5% |
Horticulture | 3,145 | -8.3% |
Hand Tools | 2,963 | 40.2% |
Animal Care | 2,684 | 12.9% |
Power Tool Operation | 2,359 | 41.5% |
Trimming | 2,218 | 5.3% |
Chainsaws | 2,136 | -4.1% |
Nursing | 2,079 | -32% |
Risk Analysis | 1,769 | -15.7% |
Endoscopy | 1,764 | -42.4% |
Source: Lightcast
Top 20 Certifications
{occ}
Certification | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
---|---|---|
CSCS Card | 1,232 | -37.9% |
Functional Skills Qualification | 455 | -36.5% |
First Aid Certification | 206 | -3.4% |
Forklift Certification | 172 | -7.6% |
Security Clearance | 121 | 14.9% |
Post Graduate Certificate In Education (PGCE) | 118 | -16.1% |
Veterinary License | 116 | 94.8% |
Association Of Chartered Certified Accountants | 48 | -27.1% |
Registered Nurse (RN) | 46 | -63% |
Pesticide Applicator License | 36 | 27.8% |
IOSH Managing Safely | 33 | 27.3% |
IAT Level II Certification | 23 | -17.4% |
Oncology Certified Nurse (OCN) | 21 | -4.8% |
National Examination Board In Occupational Safety And Health (NEBOSH) Certified | 20 | 45% |
Chartered Institute Of Management Accountants (CIMA) | 18 | 11.1% |
National Apprenticeship Certificate | 14 | 7.1% |
Certified International Property Specialist | 11 | -200% |
Certified Nurse Midwife (CNM) | 11 | -136.4% |
Nurse Practitioner (APRN-CNP) | 11 | -18.2% |
Board Certified/Board Eligible | 9 | -100% |
Source: Lightcast
Job Postings by Experience Level
{occ}
Source: Lightcast
Job Postings by Occupation
Occupation | Median Salary | Demand |
---|---|---|
Skilled agricultural and related trades | £27,968 | 1.79 |
Elementary trades and related occupations | £27,584 | 1.89 |
Health professionals | £53,888 | 1.53 |
Health and social care associate professionals | £30,016 | 1.45 |
Caring personal service occupations | £30,016 | 1.47 |
Other managers and proprietors | £28,928 | 1.69 |
Process, plant and machine operatives | £29,952 | 1.59 |
* Demand is the ratio of total to unique (deduplicated) job postings. A higher than average posting intensity can mean that employers are putting more effort than normal into hiring that position.
Highest Earning Specialised Skills
LowHigh
Skill | Median Salary | Job Postings (Last 365 Days) |
---|---|---|
Veterinary Medicine | £52,672 | 491 |
Digital Radiography | £52,608 | 476 |
Treatment Planning | £51,648 | 353 |
Small Animal Care | £50,112 | 3,752 |
Endoscopy | £50,112 | 1,764 |
Laparoscopy | £50,112 | 601 |
Ophthalmology | £50,112 | 485 |
Cardiology | £50,112 | 445 |
Dental Radiography | £50,048 | 1,203 |
Medical Ultrasonography | £49,600 | 3,661 |
X-Ray Computed Tomography | £48,000 | 383 |
Orthopedics | £47,488 | 1,154 |
Electrocardiography | £47,488 | 531 |
Magnetic Resonance Imaging | £47,488 | 350 |
Operating Room (OR) | £47,488 | 337 |
Surgery | £44,992 | 4,177 |
Project Management | £38,080 | 882 |
Internal Medicine | £38,016 | 335 |
Dentistry | £37,504 | 674 |
Surgical Procedures | £35,008 | 1,000 |
LOADING