LSIP Region
Choose District
Advanced Manufacturing Job Postings Trends | {location1|United Kingdom}
Unique job postings total {jobPostings} as of {postingsPeriod}, which is a {yearOverYear.0}% change from the same month last year.
Job Postings 5-Year Trend
{occ}
Source: Lightcast
Job Postings 30-Day Trend
{occ}
Source: Lightcast
Top 20 Specialised Skills
{occ}
Skill | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
---|---|---|
Mechanical Engineering | 45,151 | -33% |
Machinery | 41,453 | -25.6% |
Project Management | 41,125 | -30.6% |
Continuous Improvement Process | 33,287 | -17.1% |
Maintenance Engineering | 31,891 | -34.1% |
Risk Analysis | 24,283 | -15.9% |
Electrical Engineering | 23,529 | -30.8% |
Auditing | 21,828 | -26.2% |
Civil Engineering | 17,781 | -32.4% |
AutoCAD | 17,258 | -34.8% |
Plumbing | 17,174 | -27.8% |
Key Performance Indicators (KPIs) | 15,446 | -34.6% |
Construction | 14,956 | -47.8% |
Engineering Design Process | 14,209 | -39.7% |
Environment Health And Safety | 13,998 | -28.9% |
Field Service Management | 13,806 | -43.9% |
Manufacturing Processes | 13,648 | -27.7% |
Mechanical Design | 13,595 | -48% |
Commissioning | 13,391 | -36.8% |
Procurement | 12,969 | -35.1% |
Source: Lightcast
Top 20 Certifications
{occ}
Certification | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
---|---|---|
CSCS Card | 9,476 | -38.8% |
Security Clearance | 9,009 | -14.5% |
Core Domestic Gas Safety (CCN1) | 5,984 | -39.1% |
Gas Meter Safety (MET1) | 2,119 | -78.2% |
Smart Meter Installer Core (CMA1) | 1,932 | -64% |
Functional Skills Qualification | 1,888 | -105.6% |
Meter Operation Code Of Practice Agreement (MOCOPA) | 1,120 | -63% |
IOSH Managing Safely | 1,032 | -32% |
Chartered Engineer | 923 | -7.4% |
Six Sigma Green Belt | 637 | -62.5% |
PRINCE2 (PRojects IN Controlled Environments 2) | 566 | -29.2% |
Forklift Certification | 516 | -18.8% |
Product Certification | 439 | -44.9% |
First Aid Certification | 341 | 22.6% |
Professional Engineer (PE) License | 275 | 40.7% |
Emergency Nurses Association | 221 | -9% |
Project Management Professional Certification | 215 | -2.8% |
NEBOSH Certificate | 204 | -53.9% |
Linux/GNU Certified Administrator | 203 | 20.7% |
Post Graduate Certificate In Education (PGCE) | 199 | -12.1% |
Source: Lightcast
Job Postings by Experience Level
{occ}
Source: Lightcast
Job Postings by Occupation
Occupation | Median Salary | Demand |
---|---|---|
Science, research, engineering and technology professionals | £43,456 | 2.57 |
Science, engineering and technology associate professionals | £35,008 | 2.23 |
Process, plant and machine operatives | £29,120 | 2.2 |
Skilled metal, electrical and electronic trades | £42,624 | 2.22 |
Elementary trades and related occupations | £31,168 | 2.19 |
Other managers and proprietors | £37,504 | 2.38 |
* Demand is the ratio of total to unique (deduplicated) job postings. A higher than average posting intensity can mean that employers are putting more effort than normal into hiring that position.
Highest Earning Specialised Skills
LowHigh
Skill | Median Salary | Job Postings (Last 365 Days) |
---|---|---|
Systems Development Life Cycle | £52,608 | 3,733 |
Python (Programming Language) | £50,048 | 3,921 |
Systems Design | £48,512 | 4,041 |
Project Management | £47,552 | 41,125 |
Project Engineering | £47,552 | 11,775 |
Control Engineering | £47,552 | 3,661 |
Feasibility Studies | £47,488 | 4,619 |
Systems Engineering | £47,488 | 4,396 |
Supervisory Control And Data Acquisition (SCADA) | £47,488 | 3,718 |
Business Development | £46,976 | 6,217 |
Engineering Design Process | £46,464 | 14,209 |
Risk Management | £46,464 | 4,812 |
Structural Engineering | £46,208 | 10,564 |
Civil Engineering | £44,992 | 17,781 |
Procurement | £44,992 | 12,969 |
Subcontracting | £44,992 | 11,331 |
Automation | £44,992 | 11,111 |
Control Systems | £44,992 | 9,728 |
Electronic Engineering | £44,992 | 9,545 |
Engineering Management | £44,992 | 7,907 |
LOADING